News
May 13th 2022 -Anaxis Webinar: Short duration credit, an ideal positioning in an inflationary environment |
April 22nd 2022 -Short duration credit, an ideal positioning in an inflationary environment |
January 27th 2022 -An entry point for EM corporate bonds? |
November 30th 2021 -Focus on callable bonds to enhance return and reduce volatility |
September 17th 2021 -Webinar: EM 2024, Performance, Responsibility (article 9) and Visibility |
September 06th 2021 -Strengthening of our sectoral exclusion policy |
June 17th 2021 -Anaxis Short Duration: a high-performing and protective approach |
June 11th 2021 -Anaxis AM has signed on to the Investor Agenda's 2021 statement urging all governments to step up climate action and ambition |
May 26th 2021 -Webinar / Anaxis Income Advantage, beyond carry |
May 25th 2021 -Performance, protection and liquidity: the advantages of a Short Duration strategy |
ANAXIS INCOME ADVANTAGE | NAV | MTD | YTD | ITD | |
Class I1 - EUR | 24 JUN 2022 | 100.36 | -4.42% | -11.30% | 0.36% |
Class J1 - USD | 24 JUN 2022 | 91.16 | -3.97% | -10.34% | -8.84% |
Class K1 - CHF | 24 JUN 2022 | 98.25 | -4.44% | -11.36% | -1.75% |
See all NAV |
ANAXIS SHORT DURATION | NAV | MTD | YTD | ITD | |
Class I - EUR | 24 JUN 2022 | 1201.98 | -2.76% | -5.96% | 20.20% |
Class J - USD | 24 JUN 2022 | 1400.20 | -2.48% | -5.27% | 40.02% |
Class K - CHF | 24 JUN 2022 | 1064.74 | -2.80% | -6.12% | 6.47% |
See all NAV |
EU BOND OPP. 2027 | NAV | MTD | YTD | ITD | |
Class I1 - EUR | 24 JUN 2022 | 100.75 | -3.65% | -7.16% | 0.75% |
Class J1 - USD | 24 JUN 2022 | 110.11 | -3.28% | -6.35% | 10.11% |
Class K1 - CHF | 24 JUN 2022 | 98.67 | -3.65% | -7.12% | -1.33% |
See all NAV |
DIVERSIFIED BOND OPP. 2025 | NAV | MTD | YTD | ITD | |
Class J1 - USD | 24 JUN 2022 | 101.53 | -3.74% | -10.48% | 1.53% |
Class I1 - EUR | 24 JUN 2022 | 94.45 | -4.15% | -11.41% | -5.55% |
Class K1 - CHF | 24 JUN 2022 | 93.54 | -4.19% | -11.50% | -6.46% |
See all NAV |
EM BOND OPP. 2024 | NAV | MTD | YTD | ITD | |
Class J1 - USD | 24 JUN 2022 | 108.63 | -2.89% | -9.97% | 8.63% |
Class I1 - EUR | 24 JUN 2022 | 99.82 | -3.21% | -10.82% | -0.18% |
Class S1 - CHF | 24 JUN 2022 | 93.76 | -3.25% | -11.10% | -6.24% |
See all NAV |
AAM FAMILY VALUES | NAV | MTD | YTD | ITD | |
Class I - EUR | 24 JUN 2022 | 132.98 | -7.58% | -21.84% | 32.98% |
Class E1 - EUR | 24 JUN 2022 | 125.82 | -7.55% | -22.07% | 25.82% |
See all NAV |