News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 26 MAI 2023 | 104.31 | 0.37% | 3.25% | 4.31% |
Class J1 - USD | 26 MAI 2023 | 97.31 | 0.51% | 4.15% | -2.69% |
Class K1 - CHF | 26 MAI 2023 | 101.06 | 0.22% | 2.47% | 1.06% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 26 MAI 2023 | 1263.61 | 0.34% | 2.83% | 26.36% |
Class J - USD | 26 MAI 2023 | 1508.15 | 0.47% | 3.73% | 50.82% |
Class K - CHF | 26 MAI 2023 | 1108.55 | 0.19% | 2.10% | 10.85% |
Voir toutes les VL |
EU BOND OPP. 2027 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 26 MAI 2023 | 108.67 | 0.72% | 3.98% | 8.67% |
Class J1 - USD | 26 MAI 2023 | 121.93 | 0.84% | 4.91% | 21.93% |
Class K1 - CHF | 26 MAI 2023 | 105.31 | 0.58% | 3.19% | 5.31% |
Voir toutes les VL |
DEFENSIVE BOND OPP. 2026 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 26 MAI 2023 | 100.44 | -0.42% | 1.22% | 0.44% |
Class U1 - USD | 26 MAI 2023 | 100.84 | -0.33% | 1.96% | 0.84% |
Class K1 - CHF | 26 MAI 2023 | 99.06 | -0.58% | 0.44% | -0.94% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 26 MAI 2023 | 110.01 | 0.69% | 4.65% | 10.01% |
Class I1 - EUR | 26 MAI 2023 | 99.61 | 0.56% | 3.71% | -0.39% |
Class K1 - CHF | 26 MAI 2023 | 97.64 | 0.40% | 2.96% | -2.36% |
Voir toutes les VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 26 MAI 2023 | 112.89 | 0.47% | 1.36% | 12.89% |
Class I1 - EUR | 26 MAI 2023 | 100.98 | 0.30% | 0.37% | 0.98% |
Class S1 - CHF | 26 MAI 2023 | 93.46 | 0.12% | -0.64% | -6.54% |
Voir toutes les VL |
AAM FAMILY VALUES | VL | MTD | YTD | ITD | |
Class I - EUR | 26 MAI 2023 | 142.31 | 0.44% | 11.05% | 42.31% |
Class E1 - EUR | 26 MAI 2023 | 133.73 | 0.38% | 10.71% | 33.73% |
Voir toutes les VL |